MF (Medium Front) Carbon Steel Elevator Bucket
 
MF Carbon Steel Maxi-Tuff AA


MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
 
MF Carbon Steel

BUCKET SIZE, INCHES

WEIGHT, LBS.

CAP. CU. FEET

Bucket Size L
Length
P
Proj.
D
Depth
12 Gauge Steel 10 Gauge Steel 3/16" Steel 1/4"
Steel
Filled to Line X-X Filled to Line X-Y
8x5x7 8 5 7 3/4 5.10 6.30 8.70 - 0.040 0.070
9x6x9 9 6 9 1/4 6.70 8.60 11.90 - 0.068 0.118
10x5x7 10 5 7 3/4 5.90 7.40 10.20 - 0.050 0.090
10x6x9 10 6 9 1/4 7.20 9.20 12.70 - 0.075 0.130
10x7x11 10 7 11 5/8 9.30 11.90 16.50 - 0.103 0.180
10x8x11 10 8 11 5/8 9.90 12.80 17.80 23.20 0.135 0.235
11x6x9 11 6 9 1/4 7.70 9.90 13.60 18.13 0.081 0.145
12x6x9 12 6 9 1/4 8.10 10.50 14.50 19.33 0.091 0.155
12x7x11 12 7 11 5/8 10.40 13.40 18.60 24.80 0.125 0.218
12x8x11 12 8 11 5/8 11.20 14.40 20.00 26.10 0.163 0.275
14x7x11 14 7 11 5/8 11.60 14.90 20.70 27.60 0.145 0.253
14x8x11 14 8 11 5/8 12.40 16.00 22.20 29.10 0.190 0.325
16x8x11 16 8 11 5/8 13.70 17.60 24.50 32.00 0.220 0.375
16x12x17 16 12 17 5/8 - 29.90 40.60 54.80 0.490 0.852
18x8x11 18 8 11 5/8 - 19.20 26.70 35.00 0.250 0.420
18x10x15 18 10 15 - 25.90 36.10 47.30 0.379 0.662
20x8x11 20 8 11 5/8 - 20.80 29.00 38.00 0.270 0.470
20x12x17 20 12 17 5/8 - 34.80 48.50 63.90 0.620 1.075
24x10x11 24 10 11 5/8 - 27.40 38.20 50.00 0.512 0.850
24x12x17 24 12 17 5/8 - 39.80 55.40 73.10 0.745 1.295
 
Weights are estimated.
There is approximately a 38º angle from the horizontal to the front plate.
Buckets generally utilize a 2-piece construction; a front plate inserts between a press-formed body and is continuously welded to the body on the outside joint.

Continuous discharge for gentler handling
Mounted on chain or belt
Suitable for fluffy and free-flowing materials or materials requiring gentler handling
Options: carbon steel, plated stainless steel, aluminum, AR plate, wear lips, hardened surface and hard bead weld
Buckets are continuously welded
Buckets available in 14ga, 12ga, 10ga, 7ga, 1/4", 5/16", 3/8", 1/2", steel
See punching for chain and belt

Case Studies
Digger Buckets
Elevator Bolts
 

Steel Section
Industrial Bucket Section
Complete Catalog
Comprehensive Line Card
View All Catalogs
 

Capacity Calculators
Speed Charts
Punching-Chain
Punching-Belt
Engineering Questionnaire

16400 Midway Road, Addison, TX 75001 USA
P.O. Box 700008, Dallas, TX 75370-0008 USA
Toll Free 800-527-0657 
·  Local 972-735-8855  ·  Fax 972-735-8896
© Copyright 2008 Maxi-Lift, Inc. All Rights Reserved.

Designed & Hosted by:
©2006-2008
MarketCenter Technologies, Inc.