DI-MAX® AA Digger Bucket
 
DI-MAX AA Digger Maxi-Tuff AA

DI-MAX AAThe DI-MAX AA style ductile iron elevator buckets are engineered to exceed the performance requirements of any industrial application. These buckets are designed with thicker walls and a reinforced front lip to increase bucket life in tough industrial environments. Ductile iron is far superior to malleable iron in both impact and abrasion resistance. Replacing malleable iron with DI-MAX ductile iron elevator buckets will result in longer bucket life and more efficient operation.

 
 FEATURES
 BENEFITS
Mill duty, thick walls with reinforced back and corners
Extremely high impact and abrasion resistance
Applications up to 600 degrees
Designed to handle sand, glass cullet, stone, shot blast, rock, concrete and other abrasive products
DI-MAX has a Brinell hardness of 297
Long wearing digging edges
Stronger than steel of the same gauge
Smooth surface to ensure proper filling
Strong impact and abrasion resistance for long life
 

DI-MAX AA CAD Drawing
MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS

 
DI-MAX® AA DIGGER

BUCKET SIZE, INCHES

THICKNESS

CAPACITY

LBS.

Bucket Size L
Length
P
Proj.
D
Depth
Back Wall Front Corner Front Lip Water
Cu Inches
100 % Gross
Cu Inches
Weight
4x3 4 1/2 3 3/8 3 1/2 0.185 0.275 0.250 17.1 24.2 1.7
5x3 1/2 5 3 1/2 3 3/4 0.185 0.275 0.250 23.4 31.8 2.8
6x4 6 1/2 4 3/8 4 1/2 0.250 0.350 0.275 42.3 63.5 3.8
7x4 1/2 7 1/2 4 3/8 4 1/2 0.250 0.350 0.275 49.5 76.2 4.0
7x5 7 7/8 5 1/8 5 1/2 0.250 0.250 0.210 68.6 102.9 6.1
8x5 8 1/2 5 3/8 5 1/2 0.250 0.400 0.375 83.1 126.3 6.5
9x5 9 1/2 5 3/8 5 1/2 0.250 0.400 0.375 90.7 138.8 7.5
11x5 11 7/8 5 1/4 5 1/2 0.210 0.250 0.210 102.6 153.9 7.0
15x5 15 7/8 5 5 1/2 0.210 0.400 0.350 154.2 235.9 10.7
19x5 19 7/8 5 1/4 5 1/2 0.250 0.400 0.350 198.2 303.2 14.1
9x6 9 5/8 6 3/8 6 1/2 0.300 0.400 0.375 124.7 190.8 10.2
10x6 10 5/8 6 3/8 6 1/2 0.300 0.400 0.375 143.4 219.7 11.2
11x6 11 5/8 6 3/8 6 1/2 0.300 0.400 0.375 159.8 244.5 12.2
12x6 12 5/8 6 3/8 6 1/2 0.300 0.400 0.375 175.4 268.3 13.1
12x7 12 5/8 7 3/8 7 1/2 0.330 0.625 0.450 219.7 350.9 18.5
14x7 14 5/8 7 3/8 7 1/2 0.330 0.625 0.450 265.2 407.0 20.4
16x7 16 5/8 7 3/8 7 1/2 0.330 0.625 0.450 301.2 460.9 22.9
14x8 14 5/8 8 3/8 8 1/2 0.375 0.625 0.500 366.0 526.0 24.6
16x8 16 5/8 8 3/8 8 1/2 0.375 0.625 0.500 381.4 599.2 26.8
18x8 18 5/8 8 3/8 8 1/2 0.375 0.625 0.525 450.3 695.0 30.0
20x8 20 5/8 8 3/8 8 1/2 0.375 0.625 0.525 499.3 763.9 34.3
24x8 24 5/8 8 3/8 8 1/2 0.375 0.625 0.525 597.4 914.0 42.9
18x10 18 3/4 10 3/8 10 1/2 0.440 0.800 0.750 661.5 1012.9 44.6
24x10 24 3/4 10 3/8 10 1/2 0.440 0.800 0.750 892.2 1365.1 59.0
24x13 24 3/4 10 3/8 13 1/2 0.440 0.800 0.750 1242.4 1900.8 79.5
 
 

Case Studies
Digger Buckets
Elevator Bolts
 

DI-MAX Section
Industrial Bucket Section
Complete Catalog
Comprehensive Line Card
View All Catalogs
 

Capacity Calculators
Speed Charts
Punching-Chain
Punching-Belt
Engineering Questionnaire

16400 Midway Road, Addison, TX 75001 USA
P.O. Box 700008, Dallas, TX 75370-0008 USA
Toll Free 800-527-0657 
·  Local 972-735-8855  ·  Fax 972-735-8896
© Copyright 2008 Maxi-Lift, Inc. All Rights Reserved.

Designed & Hosted by:
©2006-2008
MarketCenter Technologies, Inc.